2010 Entry List (229 entrants - )


Name City Age Age Group Division
 Belle Abenir Virginia Beach 42 Women 40 to 44 10K Run
 Standish Alexander Richmond 42 Men 40 to 44 10K Run
 Christina Ammens Chesapeake 28 Women 25 to 29 10K Run
 Christina Atkinson Chesapeake 22 Women 20 to 24 10K Run
 Robin Atkinson Chesapeake 48 Male 0-99 10K Walk
 Nicole Linda Augins Chesapeake 17 Women 17 to 19 10K Run
 Annessa Ann Babic Jarratt 33 Women 30 to 34 10K Run
 Robert Barker Norfolk 31 Men 30 to 34 10K Run
 Claudia Barker Norfolk 30 Women 30 to 34 10K Run
 Brockton Michae Baskette Norfolk 25 Men 25 to 29 10K Run
 Andre Beary Woodbridge 35 Men 35 to 39 10K Run
 David Bell Richmond 38 Men 35 to 39 10K Run
 Nash Bilisoly Norfolk 56 Men 55 to 59 10K Run
 Sarah Dawn Billman Norfolk 29 Women 25 to 29 10K Run
 Frances Bishop Norfolk 25 Women 25 to 29 10K Run
 Matt James Bixler Norfolk 38 Men 35 to 39 10K Run
 Lenora Black Norfolk 52 Women 50 to 54 10K Run
 Kyle Bloom Norfolk 31 Men 30 to 34 10K Run
 Marla Blume Norfolk 44 Female 0-99 10K Walk
 Robert William Boucher Virginia Beach 22 Men 20 to 24 10K Run
 Alicia Braxton Williamsburg 24 Women 20 to 24 10K Run
 Ligaya Bremer Virginia Beach 38 Women 35 to 39 10K Run
 Jennifer L Brice Virginia Beach 36 Women 35 to 39 10K Run
 Donna Briggs Virginia Beach 38 Women 35 to 39 10K Run
 Gary Briggs Virginia Beach 43 Men 40 to 44 10K Run
 David Brown Norfolk 47 Men 45 to 49 10K Run
 Doug Bruno Chesapeake 45 Men 45 to 49 10K Run
 Angie S Buttars Virginia Beach 36 Women 35 to 39 10K Run
 Adrian Calvache Norfolk 20 Men 20 to 24 10K Run
 Grove A. Calvert Virginia Beach 63 Male 0-99 10K Walk
 Mary Ann Calvert Virginia Beach 54 Female 0-99 10K Walk
 Marc Cerri Richmond 27 Men 25 to 29 10K Run
 Jordan Chapman Virginia Beach 6 Male 0-99 Kid's Mile
 Wil Christian Norfolk 26 Men 25 to 29 10K Run
 Satya Ciulla Elizabeth City 28 Men 25 to 29 10K Run
 Stacy Leah Clark Virginia Beach 30 Women 30 to 34 10K Run
 Jim Coleman Norfolk 64 Men 60 and Over 10K Run
 Chris Coles Norfolk 15 Men 16 and Under 10K Run
 Jennifer Concepcion Virginia Beach 35 Women 35 to 39 10K Run
 Michelle Leigh Cote Virginia Beach 29 Women 25 to 29 10K Run
 Bryan Couchon Virginia Beach 33 Men 30 to 34 10K Run
 Lisa Craft Virginia Beach 42 Women 40 to 44 10K Run
 Harry W Crumling Burke 62 Men 60 and Over 10K Run
 Carolynn Cunningham Carrsville 50 Women 50 to 54 10K Run
 Virginia Lane Davis Norfolk 60 Women 60 and over 10K Run
 Veronica Dickens Virginia Beach 37 Women 35 to 39 10K Run
 Janet Dobson Virginia Beach 50 Women 50 to 54 10K Run
 Anne Dodson Richmond 38 Women 35 to 39 10K Run
 Nathan Donges Virginia Beach 10 Male 0-99 Kid's Mile
 Stacey Ann Donges Virginia Beach 36 Women 35 to 39 10K Run
 Mark G Dorney Norfolk 53 Men 50 to 54 10K Run
 Courtney R. Doyle Norfolk 44 Women 40 to 44 10K Run
 Charlie Doyle III Norfolk 37 Men 35 to 39 10K Run
 Courtney Driscoll Chesapeake 9 Female 0-99 Kid's Mile
 Gerard Dunn Virginia Beach 47 Men 45 to 49 10K Run
 Jessica Echerri Chesapeake 20 Women 20 to 24 10K Run
 Cathy J Eichelbaum Norfolk 55 Women 55 to 59 10K Run
 Michelle Lynn Eidenberger Virginia Beach 26 Women 25 to 29 10K Run
 Sarah R. Ezell Virginia Beach 36 Women 35 to 39 10K Run
 Elizabeth C Fairchild Norfolk 45 Women 45 to 49 10K Run
 Tammy Fletcher Norfolk 50 Women 50 to 54 10K Run
 Likisha Monique Frazier Richmond 30 Women 30 to 34 10K Run
 Lillianne M Gardea Norfolk 2 Female 0-99 Kid's Mile
 Michael R Gardea Norfolk 8 Male 0-99 Kid's Mile
 Natalie C Gardea Norfolk 5 Female 0-99 Kid's Mile
 Sarah E Gauthier Chesapeake 30 Women 30 to 34 10K Run
 Frances Genera Portsmouth 31 Women 30 to 34 10K Run
 Greg Goudeau Virginia Beach 43 Men 40 to 44 10K Run
 George Grinnan, Jr. Norfolk 50 Men 50 to 54 10K Run
 Nicholas Paul Guzman Norfolk 31 Men 30 to 34 10K Run
 Dannielle Hall-Mcivor Chesapeake 32 Women 30 to 34 10K Run
 Nancy Hallingse Virginia Beach 46 Women 45 to 49 10K Run
 Naomi Elizabeth Harrell Virginia Beach 6 Female 0-99 Kid's Mile
 Chara Louise Hausler Norfolk 22 Women 20 to 24 10K Run
 Bridgette Marie Hegge Chesapeake 36 Women 35 to 39 10K Run
 James Hill Norfolk 28 Men 25 to 29 10K Run
 Whit Hill Virginia Beach 50 Men 50 to 54 10K Run
 Kenneth Louis Holley Norfolk 49 Men 45 to 49 10K Run
 Mary Houser Norfolk 35 Female 0-99 10K Walk
 Stephen M. Hruska Richmond 57 Men 55 to 59 10K Run
 Amy Grant Hruska Richmond 57 Women 55 to 59 10K Run
 Nathaniel Josep Hudzik Suffolk 24 Men 20 to 24 10K Run
 Brent Scott Huey Norfolk 40 Men 40 to 44 10K Run
 Mariah Huffman Norfolk 7 Female 0-99 Kid's Mile
 Katharine Rosan Hulvey Williamsburg 31 Women 30 to 34 10K Run
 Roy Hunstok Norfolk 54 Men 50 to 54 10K Run
 Kith Wenche Div Hunstok Norfolk 53 Women 50 to 54 10K Run
 Peter Isajewicz Norfolk 24 Men 20 to 24 10K Run
 Stephanie Jacobs Virginia Beach 29 Women 25 to 29 10K Run
 Thomas Jeans Virginia Beach 57 Men 55 to 59 10K Run
 Ashley Jenkins Norfolk 26 Women 25 to 29 10K Run
 Shannon Johnson Newport News 32 Women 30 to 34 10K Run
 Clayton M Jones Richmond 38 Men 35 to 39 10K Run
 Erik Jorgensen Chesapeake 49 Men 45 to 49 10K Run
 Christian Joyner Norfolk 30 Women 30 to 34 10K Run
 Katy Judge Virginia Beach 23 Women 20 to 24 10K Run
 Steve Kelley Virginia Beach 50 Men 50 to 54 10K Run
 Kelly Maureen Kennedy Norfolk 34 Women 30 to 34 10K Run
 Jana Keplinger Virginia Beach 33 Women 30 to 34 10K Run
 David S Klutz Williamsburg 43 Men 40 to 44 10K Run
 Diane Knight Virginia Beach 50 Women 50 to 54 10K Run
 Karlynn C Knorr Virginia Beach 25 Women 25 to 29 10K Run
 Dale Kollath Norfolk 63 Female 0-99 10K Walk
 Michael Kottmer Virginia Beach 41 Men 40 to 44 10K Run
 Cindy Schneider Kramer Virginia Beach 49 Female 0-99 10K Walk
 Kristin L Kruse Midlothian 45 Women 45 to 49 10K Run
 Robert Geoffrey Kyffin Virginia Beach 49 Men 45 to 49 10K Run
 Tracey Kyffin Virginia Beach 47 Women 45 to 49 10K Run
 Christopher Lalonge Norfolk 25 Men 25 to 29 10K Run
 Eva Marie Landry Virginia Beach 55 Women 55 to 59 10K Run
 Bonnie Lane Virginia Beach 27 Women 25 to 29 10K Run
 Robert Kevin Lapoint Norfolk 47 Men 45 to 49 10K Run
 Sungjae Lee Virginia Beach 38 Men 35 to 39 10K Run
 Wayne Lefebvre Portsmouth 36 Men 35 to 39 10K Run
 William Matthew Lloyd Norfolk 29 Men 25 to 29 10K Run
 Amanda Renwick Lloyd Norfolk 26 Women 25 to 29 10K Run
 Ranulfo Lopez Virginia Beach 57 Men 55 to 59 10K Run
 Jennifer Lorio Chesapeake 31 Women 30 to 34 10K Run
 Christie Averet Lorkiewicz Virginia Beach 36 Women 35 to 39 10K Run
 Adam Loyko Norfolk 13 Men 16 and Under 10K Run
 Liliana MacHuca Norfolk 29 Women 25 to 29 10K Run
 Richard Mangus Norfolk 54 Men 50 to 54 10K Run
 Judy Marcello Williamsburg 37 Women 35 to 39 10K Run
 Michael Anthony Marino Virginia Beach 33 Men 30 to 34 10K Run
 Emma Leigh Markel Chesapeake 9 Female 0-99 Kid's Mile
 Sherry Lynn Markel Chesapeake 35 Women 35 to 39 10K Run
 Matthew V Martin Norfolk 32 Men 30 to 34 10K Run
 Paul Martin Virginia Beach 43 Men 40 to 44 10K Run
 Joseph McKane Portsmouth 31 Men 30 to 34 10K Run
 Brian Melchers Chesapeake 27 Men 25 to 29 10K Run
 Kim Merritt Virginia Beach 41 Men 40 to 44 10K Run
 James Mitchum Virginia Beach 21 Men 20 to 24 10K Run
 Marquis Cleophi Moore Virginia Beach 24 Men 20 to 24 10K Run
 Monica Morgan Norfolk 35 Women 35 to 39 10K Run
 Matthew R Morrison Chesapeake 28 Men 25 to 29 10K Run
 Carolyn Moseley Chesapeake 48 Women 45 to 49 10K Run
 Carolyn Mroz Norfolk 46 Women 45 to 49 10K Run
 Anna H. Myers Norfolk 37 Women 35 to 39 10K Run
 Gregory Scott Myrtle Norfolk 29 Men 25 to 29 10K Run
 John J Naumann Chesapeake 36 Men 35 to 39 10K Run
 Kimberly Nelson Saint Paul 36 Women 35 to 39 10K Run
 Taylor Nelson Saint Paul 11 Men 16 and Under 10K Run
 Kara Norman Norfolk 29 Women 25 to 29 10K Run
 Page O'Flaherty Norfolk 40 Female 0-99 10K Walk
 Mary O'Flaherty Norfolk 9 Female 0-99 Kid's Mile
 Kevin O'Flaherty Norfolk 50 Men 50 to 54 10K Run
 David O'Flaherty Norfolk 10 Male 0-99 Kid's Mile
 Tony Olcott Norfolk 40 Men 40 to 44 10K Run
 Daniel Olson Norfolk 41 Men 40 to 44 10K Run
 Sarah A Olson Norfolk 35 Women 35 to 39 10K Run
 Jessica Overbey Harrisonburg 20 Women 20 to 24 10K Run
 Jerry Wayne Overton Virginia Beach 37 Men 35 to 39 10K Run
 Nico T Papafil Norfolk 23 Men 20 to 24 10K Run
 William Pardee Virginia Beach 61 Men 60 and Over 10K Run
 Sue Parks Virginia Beach 45 Women 45 to 49 10K Run
 Kim Pelke Norfolk 46 Women 45 to 49 10K Run
 Craig Perry Virginia Beach 20 Male 0-99 10K Walk
 David Robert Phillips Virginia Beach 37 Men 35 to 39 10K Run
 Charles Pifer Chesapeake 54 Men 50 to 54 10K Run
 Jill Pollard Norfolk 33 Women 30 to 34 10K Run
 Kyra Poulos Aurora 27 Women 25 to 29 10K Run
 Bridget Powell Norfolk 43 Women 40 to 44 10K Run
 Dan T Powell Newport News 42 Men 40 to 44 10K Run
 Sandra Pryor Hampton 42 Women 40 to 44 10K Run
 Rob Psimas Virginia Beach 35 Men 35 to 39 10K Run
 Mahesh Raju Virginia Beach 28 Men 25 to 29 10K Run
 Kyle Raymer Virginia Beach 38 Men 35 to 39 10K Run
 Terra Reber Virginia Beach 25 Women 25 to 29 10K Run
 Amy Redman Richmond 37 Women 35 to 39 10K Run
 Wanda Renner Virginia Beach 43 Women 40 to 44 10K Run
 Matthew Richardson Virginia Beach 25 Men 25 to 29 10K Run
 Cassandra L Rogers Virginia Beach 30 Women 30 to 34 10K Run
 Diane Ruhl Norfolk 47 Women 45 to 49 10K Run
 Mandi Ryan Chesapeake 20 Women 20 to 24 10K Run
 Carrie Ann F Saikowski Virginia Beach 35 Women 35 to 39 10K Run
 Joe Sattelmamier Mechanicsville 31 Men 30 to 34 10K Run
 Theresa Scigliano Virginia Beach 31 Women 30 to 34 10K Run
 Mary Scott Hampton 27 Women 25 to 29 10K Run
 Scott Richard Sechrist Chesapeake 56 Men 55 to 59 10K Run
 Cherisa Seeley Portsmouth 36 Female 0-99 10K Walk
 Carol Seoane Virginia Beach 47 Women 45 to 49 10K Run
 Charmel Shock Peters Virginia Beach 39 Women 35 to 39 10K Run
 Michael John Smith Virginia Beach 33 Men 30 to 34 10K Run
 Lana Marie Smith Norfolk 34 Women 30 to 34 10K Run
 Kimbery B. Smith Virginia Beach 37 Women 35 to 39 10K Run
 Jake Phillip Smith Norfolk 14 Men 16 and Under 10K Run
 Iva Timeka Smith Newport News 33 Women 30 to 34 10K Run
 Demetrious Dean Smith Newport News 41 Men 40 to 44 10K Run
 Cheryl A. Smith Norfolk 44 Women 40 to 44 10K Run
 Gene Soltner Virginia Beach 51 Men 50 to 54 10K Run
 Karina Sornoza Norfolk 27 Women 25 to 29 10K Run
 Matt David Spies Newport News 23 Men 20 to 24 10K Run
 Walter Stark Norfolk 57 Men 55 to 59 10K Run
 Meredith Streeper Virginia Beach 28 Women 25 to 29 10K Run
 Erika Sutherland Virginia Beach 31 Women 30 to 34 10K Run
 Lynn M. Swanson Norfolk 57 Women 55 to 59 10K Run
 Chris Szymczak Virginia Beach 25 Men 25 to 29 10K Run
 Sherry Lynn Taylor Virginia Beach 38 Women 35 to 39 10K Run
 Catherine Thomann Virginia Beach 41 Women 40 to 44 10K Run
 Shawn Tighe Virginia Beach 37 Women 35 to 39 10K Run
 Carolyn A Tody Norfolk 70 Women 60 and over 10K Run
 Jennifer Toll Chesapeake 26 Women 25 to 29 10K Run
 Kim Ngoc Tran Alexandria 37 Women 35 to 39 10K Run
 William Troutman Norfolk 47 Male 0-99 10K Walk
 Andres Ricardo Trujillo Norfolk 27 Men 25 to 29 10K Run
 Jill Arnett Tyler Virginia Beach 27 Women 25 to 29 10K Run
 Kathleen Tyminski Norfolk 54 Female 0-99 10K Walk
 Amanda Underwood Norfolk 29 Women 25 to 29 10K Run
 Steve Charles Vandergrifft Virginia Beach 48 Men 45 to 49 10K Run
 Robert Vandergrift Norfolk 57 Men 55 to 59 10K Run
 Dawn Elaine Vasquez Norfolk 38 Women 35 to 39 10K Run
 Pam Walizer Virginia Beach 48 Women 45 to 49 10K Run
 Richard Wallen Virginia Beach 39 Men 35 to 39 10K Run
 Cindy Waller Virginia Beach 49 Women 45 to 49 10K Run
 Ron Weaver Virginia Beach 51 Men 50 to 54 10K Run
 Jill Weaver Virginia Beach 23 Women 20 to 24 10K Run
 H. Joel Weintraub Norfolk 63 Men 60 and Over 10K Run
 Iris M Welsch Virginia Beach 50 Women 50 to 54 10K Run
 Rudolph Wilson Norfolk 60 Men 60 and Over 10K Run
 Dorothy J. Winn Norfolk 54 Women 50 to 54 10K Run
 Hope Wolfe Chesapeake 37 Women 35 to 39 10K Run
 Mark Wolfe Chesapeake 16 Men 16 and Under 10K Run
 Jamie Womack Virginia Beach 32 Women 30 to 34 10K Run
 Brandon Woodard Norfolk 33 Men 30 to 34 10K Run
 Kimberly Lynn Wozniak Virginia Beach 45 Women 45 to 49 10K Run
 Kathy Wright Franklin 52 Women 50 to 54 10K Run
 Lori B Youngsma Chesapeake 28 Women 25 to 29 10K Run
 Shana Zmuda Virginia Beach 27 Women 25 to 29 10K Run
 Lynne B Zultanky Chesapeake 51 Women 50 to 54 10K Run

 

Event Information